Property Attributes
- ID#2818789
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- Neighborhoodnone
- Zip89002
- Style
- Year Built2002
- Taxes$ 11048
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5050
- Lot Size0.92 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Custom single-story estate spanning 5,050 sq/ft featuring a massive 12 car garage (RV doors, drive through back and additional RV gate/parking). This Henderson residence offers 4 bedrooms, 4 baths, Theatre/extra family room, office, gourmet kitchen, private backyard oasis with pool/slide/spa and No HOA!
| Elementary School | Middle School | High School |
|---|---|---|
| Smalley Elementary School | Mannion Jack & Terry Middle School | Foothill High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $2,500,000 |
General Features
| Interior Features | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer,Septic Tank |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities,Septic Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 12 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Security Features | Prewired,Fire Sprinkler System |
| Year Built | 2002 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | none |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Status | Active |
| Directions | FROM I11 TAKE COLLEGE DR SOUTH, RIGHT ON PARADISE HILLS, HOME IS ON THE RIGHT |
| High School | Foothill |
| City | Henderson |
| Zoning Description | Horses Permitted,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075 |
| Elementary School | Smalley, James E. & A,Smalley, James E. & A |
| Year Built Details | RESALE |
| Tax Annual Amount | 11048 |
| Middle/Junior High School | Mannion Jack & Terry |
| Property Condition | Resale |
| Virtual Tour | https://videotour.ai/view-video/henderson-31d8ef72-481e-424a-b18b-937e2418de7f |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Gas,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Fireplace Y/N | Yes |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 6 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Garage,Private,RV Garage,RV Gated,RV Access/Parking,Workshop in Garage |
| Lot Features | 1/4 to 1 Acre Lot,Back Yard |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Spa | Yes |
| Building Area Total | 5050 |
| Lot Size Acres | 0.92 |
| Horse Y/N | Yes |
| Horse Amenities | None,Horses Allowed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Based on information from California Regional Multiple Listing Service, Inc. as of September 18, 2026 5:32 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Affirm are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable