Property Attributes
- ID#22622573
- TypeSingle Family
- Listing Status Active
- CountyPIMA
- CityTucson
- AreaNorthwest
- NeighborhoodCountryside
- Zip85742
- StyleRanch
- Year Built1981
- Taxes$ 2415
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1621
- Lot Size0.24 Acres
Data Source:
Multiple Listing Service of Southern Arizona
Property Description
This home checks all the boxes! Welcome to this beautifully upgraded 3 bedroom, 2 bathroom Northwest Tucson home featuring a private pool and RV parking! Updated luxury vinyl plank flooring, kitchen, and bathrooms. This home will not last! Enjoy a spacious living area, modern finishes, plenty of storage and cabinetry, and a backyard designed for relaxing and entertaining. The pool provides the perfect retreat from the heat, while the RV and extra parking on the .22 acre lot adds valuable convenience and NO HOA! A must-see home with upgrades throughout! Furniture available for purchase on a separate bill of sale.
| Elementary School | Middle School | High School |
|---|---|---|
| Degrazia Elementary School | Tortolita Middle School | Mountain View High School |
General Features
| Living Area | 1621.0 |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Shingle |
| Appliances | Disposal,Desk,Dishwasher,Electric Range,Microwave,Refrigerator |
| Zoning | Pima County - CR3 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered |
| Architectural Style | Ranch |
| Pool Features | Conventional |
| Security Features | None |
| Construction Materials | Concrete Block |
| Year Built | 1981 |
| View | Mountain(s) |
| Township | 12 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 221-08-1150 |
| Community Features | Paved Street,Sidewalks |
| Accessibility | None |
| County | Pima |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Countryside (1-190) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | From Thornydale and Cortaro Farms,head East on Cortaro. Turn right/North on Camino De Oeste. Turn left/West on Red Wolf. Home will be on the left/South side of street. |
| High School | Mountain View |
| City | Tucson |
| Disclosures | Seller Prop Disclosure,Insurance Claims History Report |
| High School District | Marana |
| MLS Area | Northwest |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10280.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Degrazia |
| Land Lease Y/N | No |
| Tax Annual Amount | 2415.3 |
| Middle/Junior High School | Tortolita |
| Lease Renewal Y/N | No |
| MLS Area Minor | Northwest |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | From Parcel:202401150 /Countryside Lot 103 |
| New Construction | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Other |
| Total Fireplaces | 1 |
| Fireplace Features | Bee Hive,Great Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | Block |
| Parking Features | Electric Door Opener |
| Lot Features | Subdivided,Decorative Gravel,North/South Exposure |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Spa | No |
| Building Area Total | 1621.0 |
| Lot Dimensions | Unknown |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | County |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose
Based on information from California Regional Multiple Listing Service, Inc. as of September 17, 2026 4:58 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.